| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (April 2007) |
| HTML |
|---|
|
The following tables compare general and technical information for a number of web browsers. Please see the individual products' articles for further information.
| Usage share for April 2008[1] |
|---|
| Internet Explorer: 74.83% |
| Firefox: 17.76% |
| Safari: 5.81% |
| Opera: 0.69% |
| Netscape: 0.56% |
| Mozilla: 0.16% |
| Other: 0.12% |
| See also: Usage share of web browsers |
This is a table of personal computer web browsers by year of release of major version, in chronological order, with the approximate number of worldwide Internet users in millions. Note that Internet user data is related to the entire market, not the versions released in that year. The increased growth of the Internet in the 1990s and 2000s means that current browsers with small market shares have more total users than the entire market early on. For example, 90% market share in 1997 would be roughly 60 million users, but by the start of 2007 9% market share would equate to over 90 million users.[2]
See also microbrowser
This table focuses on OS and browsers of the 1990s and turn of the century. The year listed for a version is usually the year of the first official release, with an end year being end of development, project change, or relevant termination. Releases of OS and browser from the early 1990s to before 2001-2002 time frame are the current focus.
Many early browsers can be made to run on later OS (and later browsers on early OS in some cases), however, most of these situations are avoided in the table.Note, 'terminated' means the same as yes, it was supported in the final release but development stopped. Dropped means that major development has ended but development on other versions continued, while the reverse situation of added is not yet shown.
| Browser | Years | MS 2000/XP | 98/Me | NT | 95 | 3.1 | IBM OS/2 | Mac OS X (Intel/PPC) |
Mac OS 9 | Mac OS 8 | System 7 (PPC/68k) |
Linux | BSD | Unix (HP-UX, Solaris) |
Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years (OS) | - | 2000/2001 | 1998 | 1993 | 1995 | 1992 | 1988 | 2001 | 1999 | 1997 | 1991 | '94(1.0)/'91 | 1993 | (1990s) | - |
| ICab | 1998-Now | No | No | No | No | No | No | Yes (3.03) | Yes | Yes (9.22) | Yes (2.99) | No | No | No | No |
| Internet Explorer 6 (Trident) |
2001- 2004 | Terminated (6.0 SP2) Included | Dropped (6.0 SP1) | Dropped (6.0 SP1) | No | No | No | No | No | No | No | No | No | No | No |
| IE 5.0 IE 4.0 |
1998-2000 1997-1998 |
Included | Included | Yes | Yes | Yes | No | No | No | No | No | Dropped * (5.01 SP1) | Unknown | Dropped * (5.01 SP1) | No |
| IE 3.0 | 1996-1997 | Yes | Yes | Yes | Included | Yes | Unknown | No | Yes | Included | Yes | Yes * | Unknown | Yes * | No |
| IE 2.0 IE 1.0 |
1995 | Yes | Yes | Included (2.0) | Yes | Yes | No | Unknown | Unknown | Unknown | Beta (2.0) | No | No | No | No |
| IE Mac (IE4, Trident) (IE5, Tasman) |
1996-2003 | No | No | No | No | No | No | Terminated (5.2.3) | Dropped (5.1.7) | Dropped (5.1.7) | No | No | No | No | No |
| MacWeb | 1994-1996 | Yes | No | No | No | No | No | No | No | Unknown | Terminated (2.0) | No | No | No | No |
| Mosaic | 1993-1997 | Terminated (3.0) | Unknown | Terminated | Terminated | Terminated | Terminated | No | Terminated (3.0) | Terminated | Terminated | Dropped (2.6) | Dropped (2.6) | Dropped (2.6) | OpenVMS |
| Mozilla (MAS)) (restarted SeaMonkey) |
2002-2006 | Terminated (1.7.13) | Terminated (1.7.13) | Terminated (1.7.13) | Terminated (1.7.13) | Dropped | Terminated (1.7.13) | Terminated (1.7.13) | Dropped (1.2.1) | Dropped (1.0.1) | No | Terminated (1.7.13) | Terminated (1.7.13) | Terminated (1.7.13) | OpenVMS |
| Netscape Navigator 9 | 2008 | Terminated | Terminated | No | No | No | No | Terminated (Mac OS X v10.2) |
No | No | No | Terminated (kernel 2.2.14) |
No | No | No |
| Netscape Browser | 2004-2007 | Terminated | Terminated | Terminated | Terminated | No | No | No | No | No | No | No | No | No | No |
| Netscape 7 Netscape 6 |
2000-2004 | Terminated (7.2) | Terminated (7.2) | Terminated (7.2) | Terminated (7.2) | No | No | Terminated (7.2) | Dropped (7.02) | Dropped (7.02) | Unknown | Terminated (7.2) | Terminated (7.2) | Terminated (7.2) | No |
| Netscape Communicator | 1997-2002 | Terminated (4.8) | Terminated (4.8) | Terminated (4.8) | Terminated | Terminated (4.08) | Terminated | No | Terminated (4.80) | Terminated (4.80) | Terminated (4.08) | Terminated (4.77) | Terminated | Terminated (4.77) | No |
| Netscape Navigator | 1994-1998 | Terminated (4.08) | Terminated (4.08) | Terminated | Terminated | Terminated (4.08) | Terminated | No | Terminated (4.08) | Dropped | Dropped 3.0.4 | Terminated (4.08) | Terminated (4.08) | Terminated (4.08) | OpenVMS |
| OmniWeb | 1995-Now | No | No | No | No | No | No | Yes | Dropped (4.0) | Dropped | Dropped | No | No | No | NEXTSTEP |
| Opera | 1996-Now | Yes | Yes | Yes | Yes | Dropped (3.62) | Dropped (5.12) | Yes | Dropped (7.54u2) | Dropped (6.03) | Unknown | Yes | Yes | Yes | Yes† |
| Cello | 1993-1994 | NA | Unknown | Unknown | Unknown | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | No |
| ViolaWWW | 1992 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Yes | X11 |
| IBM Web Explorer | 1994 | No | No | No | No | Unknown | Terminated (1.1h) | No | No | No | No | No | No | No | No |
| WorldWideWeb (Nexus) |
1991 | No | No | No | No | No | No | No | No | No | No | No | No | No | NEXTSTEP OPENSTEP |
| Browser | Years | MS 2000/XP | 98/Me | NT | 95 | 3.1 | IBM OS/2 | Mac OS X (Intel/PPC) |
Mac OS 9 | Mac OS 8 | System 7 (PPC/68k) |
Linux | BSD | Unix (HP-UX, Solaris) |
Other |
^ QNX, Cell phones, Symbian, Wii, Windows Mobile
Basic general information about the browsers: creator/company, license/price etc.
| Browser | Creator | Cost (USD) | Open Source? | Software license | Current layout engine |
|---|---|---|---|---|---|
| Amaya | W3C, INRIA | Free | Yes | W3C | ? |
| AOL Explorer | America Online, Inc | Free | No | Trident | |
| Avant | Avant Force | Free | No | Trident | |
| Camino | The Camino Project | Free | Yes | MPL, MPL/GPL/LGPL tri-license | Gecko |
| Dillo | Jorge Arellano Cid, Geerken, Rota, et al. | Free | Yes | GPL | Dillo |
| ELinks | Baudis, Fonseca, et al. | Free | Yes | GPL | ? |
| Emissary | TWG | ? | No | ??? | ? |
| Epiphany | GNOME | Free | Yes | GPL | Gecko, WebKit |
| Flock | Flock Inc | Free | Yes | GPL | Gecko |
| Galeon | Marco Pesenti Gritti | Free | Yes | GPL | Gecko |
| GNU IceCat | GNU | Free | Yes | GPL,MPL/LGPL tri-license | Gecko |
| iCab | Alexander Clauss | Free, $29 (Pro) |
No | iCab, WebKit | |
| Internet Explorer | Microsoft, Spyglass |
Free, (requires a valid Windows license)[6] |
No | Trident | |
| Internet Explorer for Mac (discontinued) | Microsoft | Free | No | Tasman | |
| K-Meleon | Dorian, KKO, et al. | Free | Yes | GPL | Gecko |
| Konqueror | KDE | Free | Yes | GPL | KHTML |
| Links | Patocka, et al. | Free | Yes | GPL | ? |
| Lynx | Montulli, Grobe, Rezac, et al. | Free | Yes | GPL | built-in |
| Maxthon | Maxthon International Limited | Free | No | Trident, Gecko | |
| Mosaic | Marc Andreessen and Eric Bina, NCSA | Free (non-commercial) | No | built-in | |
| Mozilla | Mozilla Foundation | Free | Yes | MPL, MPL/GPL/LGPL tri-license | Gecko |
| Mozilla Firefox | Mozilla Foundation | Free | Yes | MPL, MPL/GPL/LGPL tri-license | Gecko |
| Netscape (v.6-7) † | Netscape Communications Corporation, AOL | Free | No | ???, MPL/GPL/LGPL tri-license | Gecko |
| Netscape Browser (v.8) † | Mercurial Communications for AOL | Free | No | ???, MPL, GPL/LGPL tri-license | Trident, Gecko |
| Netscape Communicator (v.4) † | Netscape Communications | Free | No | ? | |
| Netscape Navigator (v.1-4) † | Netscape Communications | Free | No | ? | |
| Netscape Navigator 9 † | Netscape Communications (division of AOL) |
Free | No | ???, MPL, GPL/LGPL tri-license | Gecko |
| OmniWeb | The Omni Group | $14.95 | No | ???, LGPL | WebKit |
| Opera | Opera Software | Free | No | Presto | |
| Opera Mobile | Opera Software | $24 | No | Presto | |
| Safari | Apple Inc. | Free | No | ???, LGPL | WebKit |
| SeaMonkey | SeaMonkey Council | Free | Yes | MPL, MPL/GPL/LGPL tri-license | Gecko |
| Shiira | Happy Macintosh Developing Team | Free | Yes | BSD | WebKit |
| WorldWideWeb (Later renamed Nexus) | Tim Berners-Lee | Free | Yes | Public domain | NeXTSTEP built-in |
| w3m | Akinori Ito | Free | Yes | MIT License | ? |
| Browser | Creator | Cost (USD) | open source | Software license | Current layout engine |
A brief overview of the release history.
| Browser | First public release | First stable release | Latest stable release version date | Latest testing release version date | ||
|---|---|---|---|---|---|---|
| Date | Version | Date | Version | |||
| Amaya | November 14, 1996 | 0.9 | November 14, 1996 | 0.9 | 10.0.1 (February 29, 2008) | 10.1-pre2 (July 2, 2008) |
| AOL Explorer | June, 2005 | 1.0 | July, 2005 | 1.1 | 1.5 (May 10, 2006) | none (n/a) |
| Avant | August, 2004 | ? | August, 2004 | ? | 11.6 Build 20 (June 23, 2008) | none (n/a) |
| Camino | February 13, 2002 | 0.1 | February 14, 2006 | 1.0 | 1.6.1 (May 20, 2008) | none (n/a) |
| Dillo | December, 1999 | 0.0.0 | December, 1999 | 0.0.0 | 0.8.6 (April 26, 2006) | none (n/a) |
| ELinks | December, 2001 | ? | December, 2001 | ? | 0.11.4 (June 20, 2008) | 0.12pre1 (July 1, 2008) |
| Epiphany | December 22, 2002 | 0.4 | September 8, 2003 | 1.0 | 2.22.1.1 (April 7, 2008) | none (n/a) |
| Flock | October 24, 2005 | 0.4.9 | November 2, 2007 | 1.0 | 1.2.4 (July 15, 2008) | 2.0 Beta 2 (July 16, 2008) |
| Galeon | June, 2000 | 0.6 | June, 2000 | 0.6 | 2.0.6 (July 6, 2008) | none (n/a) |
| iCab | February 17, 1999 | Preview 1.0 | February 17, 1999 | Preview 1.0 | 4.1.1 (May 3, 2008) | none (n/a) |
| Internet Explorer | August, 1995 | 1.0 | August, 1995 | 1.0 | 7.0 (October 16, 2006)† | 8.0 Beta 1 (March 5, 2008) |
| Internet Explorer for Mac | January 23, 1996 | 2.0b | April 23, 1996 | 2.0 | 5.2.3 (June 16, 2003) | none (n/a) |
| K-Meleon | November 26, 2000 | 0.2 | November 26, 2000 | 0.2 | 1.1.6 (July 18, 2008) | 1.5RC (July 18, 2008) |
| Konqueror | October, 2000 | ? | October, 2000 | ? | 4.0.5 (June 4, 2008) | 4.0.98 (RC1) (July 15, 2008) |
| Links | November 24, 1999 | 0.8 | November 24, 1999 | 0.8 | 2.0 (June 10, 2002) | 2.1pre36 (May 13, 2008) |
| Lynx | July, 1993 | ? | July, 1993 | ? | 2.8.6 (October 11, 2006) | none (n/a) |
| Maxthon | July 11, 2002 | 0.1 (as MyIE2) | September 8, 2005 | 1.0.0250 | 2.0.7.1245 (December 28, 2007) | none (n/a) |
| Mosaic | April 22, 1993 | 1.0 | April 22, 1993 | 1.0 | Unix: 2.6; Mac OS, Windows: 3.0 (Mac OS, Unix: 1996; Windows: 1997) | none (n/a) |
| Mozilla | December 7, 1998 | "Preview" | March 19, 1999 | M3 | 1.7.13 (April 21, 2006) | none (n/a) |
| Mozilla Firefox | September 23, 2002 | 0.1 | September 23, 2002 | 0.1 | 3.0.1 (July 16, 2008) | none (n/a) |
| Netscape | April 5, 2000 | 6 Preview Release 1 | November 14, 2000 | 6.0 | 7.2 (August 17, 2004) | none (n/a) |
| Netscape Browser | November 30, 2004 | 0.5.6+ | May 19, 2005 | 8.0 | 8.1.3 (April 2, 2007) | none (n/a) |
| Netscape Communicator | June, 1997 | 4.0 | June, 1997 | 4.0 | 4.8 (August 22, 2002) | none (n/a) |
| Netscape Navigator | October 13, 1994 | 0.9 | October 13, 1994 | 0.9 | 4.08 (November 9, 1998) | none (n/a) |
| Netscape Navigator 9 | June 5, 2007 | 9.0 Beta 1 | October 15, 2007 | 9.0 | 9.0.0.6 (February 20, 2008) | none (n/a) |
| OmniWeb | 1994 | 0.5 | March 17, 1995 | 1.0 | 5.7 (April 10, 2008) | none (n/a) |
| Opera | September, 1996 | 2.1b1 | December, 1996 | 2.1 | 9.51 (July 3, 2008) | 9.52 Beta (July 11, 2008) |
| Safari | January 7, 2003 | 0.8 | June 23, 2003 | 1.0 | 3.1.2 (June 30, 2008)† | 4.0 Developer Beta (June 11, 2008) |
| SeaMonkey | September 15, 2005 | 1.0a | January 30, 2006 | 1.0 | 1.1.11 (July 15, 2008) | none (n/a) |
| Shiira | ? | ? | ? | ? | 2.2 (July 16, 2007) | none (n/a) |
| WorldWideWeb | December, 1990 | ? | February 26, 1991 | ? | 0.18 (1994 ?) | none (n/a) |
| w3m | 1995 | ? | ? | ? | 0.5.2 (May 31, 2007) | none (n/a) |
| Browser | Date | Version | Date | Version | Latest stable release version date | Latest testing release version date |
| First public release | First stable release | |||||
The operating systems the browsers have been compiled to run on without emulation; for the given browser/OS combination, there are seven possibilities:
Please note that the list is not exhaustive, but rather reflects the most common OSs today (e.g. Netscape Navigator was also developed for OS/2 at a time when Mac OS X did not yet exist) but does not include the growing appliance segment (for example, the Opera web browser has gained a leading role for use in mobile phones, smartphones, the Nintendo DS and Wii, and Personal Digital Assistants, and is also used in Interactive televisions).
| Browser | Windows | Mac OS X | Mac OS 9 | Linux | BSD | Unix |
|---|---|---|---|---|---|---|
| Amaya | Yes | Yes | No | Yes | Yes | Yes |
| AOL Explorer | Terminated (1.5) | Terminated (1.5) | No | No | No | No |
| Avant | Yes | No | No | No | No | No |
| Camino | No | Yes | No | No | No | No |
| Dillo | Partial | Yes | No | Yes | Yes | Yes |
| ELinks | Yes | Yes | No | Yes | Yes | Yes |
| Epiphany | No | Yes | No | Yes | Yes | Yes |
| Flock | Yes | Yes | No | Yes | Yes | No |
| Galeon | No | Yes | No | Yes | Yes | Yes |
| iCab | No | Yes | Yes | No | No | No |
| Internet Explorer (Trident) | Included | No | No | No | No | Dropped (5.0) |
| Internet Explorer for Mac (Tasman) | No | Terminated (5.2.3) | Dropped (5.1.7) | No | No | No |
| K-Meleon | Yes | No | No | No | No | No |
| Konqueror | Partial | Yes | No | Yes | Yes | Yes |
| Links | Partial | Yes | No | Yes | Yes | Yes |
| Lynx | Yes | Yes | Yes | Yes | Yes | Yes |
| Maxthon | Yes | No | No | No | No | No |
| Mosaic | Terminated (3.0) | No | Terminated (3.0) | Dropped (2.6) | Dropped (2.6) | Dropped (2.6) |
| Mozilla | Terminated (1.7.13) | Terminated (1.7.13) | Dropped (1.2.1)[7] | Terminated (1.7.13) | Terminated (1.7.13) | Terminated (1.7.13) |
| Mozilla Firefox | Yes | Yes | No | Yes | Yes | Yes |
| Netscape | Terminated (7.2) | Terminated (7.2) | Dropped (7.02) | Terminated (7.2) | Terminated (7.2) | Terminated (7.2) |
| Netscape Browser | Terminated (8.1.3) | No | No | No | No | No |
| Netscape Communicator | Terminated (4.80) | No | Terminated (4.80) | Terminated (4.80) | Terminated (4.80) | Terminated (4.80) |
| Netscape Navigator | Terminated (4.08) | No | Terminated (4.08) | Terminated (4.08) | Terminated (4.08) | Terminated (4.08) |
| Netscape Navigator 9 | Terminated (9.0.0.6) | Terminated (9.0.0.6) | No | Terminated (9.0.0.6) | No | No |
| OmniWeb | No | Yes | No | No | No | No |
| Opera | Yes | Yes | Dropped (6.03) | Yes | Yes | Yes |
| e-Capsule TM Private Browser | Yes | No | No | No | No | No |
| Safari | Yes | Included | No | No | No | No |
| SeaMonkey | Yes | Yes | No | Yes | Yes | Yes |
| Shiira | No |