| HTML |
|---|
|
The following tables compare XHTML compatibility and support for a number of layout engines. Please see the individual products' articles for further information. This article is not all-inclusive or necessarily up-to-date. Unless otherwise specified in footnotes, comparisons are based on the stable versions without any add-ons, extensions or external programs.
Only XHTML 1.1 is considered. XHTML 1.1 is necessarily XHTML 1.0 Strict with more elements and attributes deprecated. XHTML 2.0 is still a working draft with no layout engine support. XHTML 1.0 and HTML 4 (both served with text/html) are covered in comparison of layout engines (HTML). The comparison of XML capabilities are covered in comparison of layout engines (XML).
Version number, if possible, is provided for feature that is fully supported. Proprietary extensions are not included.
Contents |
Rather than the names of web browsers, the names of the underlying engines are used. The browsers that use the various engines are listed below.
| Layout Engine | Used By |
|---|---|
| Trident | Internet Explorer 4 to Internet Explorer 8 |
| Tasman | Internet Explorer 5 for Mac |
| Gecko | All Mozilla software, including Firefox; Galeon; Flock; also Epiphany |
| WebKit | Safari; Shiira; iCab 4; Epiphany; Adobe Air; |
| KHTML | Konqueror |
| Presto | Opera; Nintendo DS Browser; Internet Channel; future Adobe products |
| iCab | iCab 1-3 |
| Prince XML | Prince XML |
| Amaya | Amaya |
Values indicate the level of support in the most recent version of the layout engine, or (if a version number is given) in the specified version. Version numbers without any other value indicate the version at which the layout engine first fully supported the feature.
| Value | Meaning |
|---|---|
| Yes | Indicates that the layout engine fully supports this property when valid values are used. |
| No | Indicates that this property is completely ignored. |
| Partial | Indicates that the property is understood, but that not all values are supported. Supported values are implemented correctly. |
| Incorrect | Indicates that the property is understood, but that it is not implemented correctly in all cases. |
| Experimental | Indicates that the property is provided in experimental form under an alternative name, generally with only partial functionality. |
The responses when a well-formatted XHTML document is served with different media types. Note that only application/xhtml+xml is the recommended media type.
| Trident | Tasman | Gecko | WebKit | KHTML | Presto | iCab | Prince XML | |
|---|---|---|---|---|---|---|---|---|
| application/xhtml+xml | Prompt for download | Prompt for download | XHTML | XHTML | HTML | XHTML | (X)HTML | ? |
| application/xml | XML | Crash | XHTML | XHTML | XML | XHTML | Text | ? |
| text/xml | XML | Crash | XHTML | XHTML | XML | XHTML | Text | ? |
| text/html | HTML | HTML | HTML | HTML | HTML | HTML | HTML | ? |
Extending XHTML by combining with other applications of XML (not referring using img/object element).
| Trident | Tasman | Gecko | WebKit | KHTML | Presto | iCab | Prince XML | |
|---|---|---|---|---|---|---|---|---|
| MathML | No | No | 1.0 | No | No | 9.5 | No | 6.0 |
| SVG | No | No | 1.8 | 522 | 3.2 | 8.0 | No | 5.1 |
| XForms | No | No | No † | No | No | No | No | ? |
| VoiceXML | No | No | No | No | No | 8.0 | No | No |
|
||||||||
No comments have been added.