| This article or section needs to be updated. Parts of this article or section (those related to Opera 9.5, Gecko 1.9, Gecko 1.9.1) are no longer up to date. All other information should be current. Please update the article to reflect recent events / newly available information, and remove this template when finished. |
| This article or section includes a list of references or external links, but its sources remain unclear because it lacks in-text citations. You can improve this article by introducing more precise citations where appropriate. |
| HTML |
|---|
|
The following tables compare support of HTML 5 differences from HTML 4 for a number of layout engines. The specification is still a working draft, not a recommendation, and thus not stable. Unless otherwise specified in footnotes, comparisons are based on the stable versions without any add-ons, extensions or external programs.
Contents |
Rather than the names of web browsers, the names of the underlying engines are used. The browsers that use the various engines are listed below.
| Layout Engine | Used By |
|---|---|
| Trident | Internet Explorer 4 to Internet Explorer 8 |
| Tasman | Internet Explorer 5 for Mac |
| Gecko | All Mozilla software, including Firefox; Galeon; Flock; also Epiphany |
| WebKit | Safari; Shiira; iCab 4; Epiphany; Adobe Air; |
| KHTML | Konqueror |
| Presto | Opera; Nintendo DS Browser; Internet Channel; future Adobe products |
| iCab | iCab 1-3 |
| Prince XML | Prince XML |
| Amaya | Amaya |
Values indicate the level of support in the most recent version of the layout engine, or (if a version number is given) in the specified version. Version numbers without any other value indicate the version at which the layout engine first fully supported the feature.
| Value | Meaning |
|---|---|
| Yes | Indicates that the layout engine fully supports this property when valid values are used. |
| No | Indicates that this property is completely ignored. |
| Partial | Indicates that the property is understood, but that not all values are supported. Supported values are implemented correctly. |
| Incorrect | Indicates that the property is understood, but that it is not implemented correctly in all cases. |
| Experimental | Indicates that the property is provided in experimental form under an alternative name, generally with only partial functionality. |
| Trident | Gecko | WebKit | Presto | |
|---|---|---|---|---|
| Attributes | ||||
| min | No | No | No | 9.0 |
| max | No | No | No | 9.0 |
| step | No | No | No | 9.0 |
| pattern | No | No | No | 9.0 |
| required | No | No | No | 9.0 |
| form | No | No | No | 9.0 |
| autocomplete | Yes | Yes | Yes | 9.0 |
| autofocus | No | No | No | 9.0 |
| inputmode | No | No | No | 9.0 |
| list | No | No | No | 9.0 |
| template | No | No | No | 9.0 |
| repeat | No | No | No | 9.0 |
| repeat-min | No | No | No | 9.0 |
| repeat-max | No | No | No | 9.0 |
| Elements | ||||
| datalist | No | No | No | 9.0 |
| output | No | No | No | 9.0 |
| Input types | ||||
| datetime | No | No | No | 9.0 |
| datetime-local | No | No | No | 9.0 |
| date | No | No | No | 9.0 |
| month | No | No | No | 9.0 |
| week | No | No | No | 9.0 |
| time | No | No | No | 9.0 |
| number | No | No | No | 9.0 |
| range | No | No | Yes | 9.0 |
| No | No | No | 9.0 | |
| url | No | No | No | 9.0 |
| add | No | No | No | 9.0 |
| remove | No | No | No | 9.0 |
| move-up | No | No | No | 9.0 |
| move-down | No | No | No | 9.0 |
Web Forms 2.0 features can be emulated with third-party libraries:
| Trident | Gecko | WebKit | Presto | |
|---|---|---|---|---|
| canvas | No | Partial | Partial | Partial[1] |
| audio | No | 1.9.1[1] | 3.1 | Partial |
| video | No | 1.9.1[1] | 3.1 | Nightly builds |
| section | No | No | No | No |
| article | No | No | No | No |
| aside | No | No | No | No |
| header | No | No | No | No |
| footer | No | No | No | No |
| nav | No | No | No | No |
| dialog | No | No | No | No |
| figure | No | No | No | No |
| embed | 3.0 | 1.7 | 1.0 | 5.12 |
| mark | No | No | No | No |
| meter | No | No | No | No |
| time | No | No | No | No |
| command | No | No | No | No |
| datagrid | No | No | No | No |
| details | No | No | No | No |
| event-source | No | No | No | 9.0 |
| progress | No | No | No | No |
| Trident | Gecko | WebKit | Presto | ||
|---|---|---|---|---|---|
| manifest | html | No | 1.9 | No | No |
| ping | a | No | No† | No | No |
| area | No | No† | No | No | |
| reversed | ol | No | No | No | No |
| sandbox | iframe | No | No | No | No |
| sizes | link | No | No | No | No |
| Trident | Gecko | WebKit | Presto | |
|---|---|---|---|---|
| contenteditable | Yes† | 1.9 | Yes | 9.0 |
| contextmenu | No | No | No | No |
| data-* | No | No | No | No |
| draggable | No | No | No | No |
| irrelevant | No | No | No | No |
| ref | No | No | No | No |
| registrationmark | No | No | No | No |
| template | No | No | No | No |
| Trident | Gecko | WebKit | Presto | |
|---|---|---|---|---|
| getElementsByClassName | No | 1.9 | 3.1 | 9.5 |
| Client-side session and persistent storage | 8.0 | 1.8 | 3.1 | No |
| registerProtocolHandler | No | 1.9† | No | No |
| registerContentHandler | No | 1.8† | No | No |
| Cross-document messaging | 8.0 | 1.9 | Nightly builds | 9.0 |
| Server-sent DOM events | No | No | No | 9.0 |
| Drag-and-drop | Partial | No | Partial | No |
contentEditable - Microsoft is regarded as the originator of this technology.
registerProtocolHandler - Limited to the feed protocol in 1.8; fully supported in 1.9.[2]
registerContentHandler - Limited to feed MIME types in 1.8 and 1.9.[3]
ping - Experimental implementation has been turned off by default in 1.9 due to specification changes late in the development cycle.[4]
|
||||||||
No comments have been added.